North of England F3F Open 26-28th June 2015 Hole of Horcum, North Yorkshire , England
Updated 20 Jun 2015
Welcome to the North York Moors Ridge Soaring Club. We are pleased to be once again holding our F3F ‘open’ competition in 2015. As in previous years, the competition is being held in conjunction with the Eurotour series of F3F races.
How to enter :-
Entry list will open midday on the 27th March 2015. Entry closes when 50 competitors have been received or by the 20th June, whichever happens soonest. Only 35mHz or 2.4gHz frequencies allowed.
Send an e-mail with your name, frequency ( in the case of 35mHz, 2 frequencies ), and Team name if appropriate, to jonedison@btinternet.com. If your name does not appear on the flying list within 1 week please resend your e-mail.
NB to take part in any Eurotour Competition, Pilots need an FAI Licence. For UK pilots, this can be obtained from the BMFA, regardless of whether you are a member of the BMFA or not
Teams :-
There will be a trophy for the top three man team. You do not have to fly as a team, but if you want to, include your team details when you enter or before the closing date of the 20th June. Teams will NOT be accepted after this date.
Entry fee :-
The entry will be 25 pounds sterling ( 30 euro ). Payment will be collected on the day.
The Event :-
Additional information :-
Saturday Night :-
Pickering has a good selection of Restaurants, Pubs and Take-away's. No formal meal is being arranged.
Accommodation :-
Being a popular tourist area, there is plenty of accommodation in Pickering and the surrounding area, but you will need to book to be sure of securing a bed!
The local tourist office is :-
Pickering Tourist Information Centre The Ropery Pickering YO18 8DY Tel: 01751 473791 Fax: 01751 473487 Email: pickeringtic@btconnect.com
Whitby Tourist Information Langborne Road Whitby North Yorkshire YO21 1YN Telephone: 01723 383637 Fax: 01723 383604
Email: tourismbureau@scarborough.gov.uk
ENTRY LIST ( not Flying Order ) :- | ||||
Name | Cntry | Team | Freq | |
1 | Jon Edison | GBR | F3F Arts | 67 |
2 | Simon Thornton | GBR | 2.4 | |
3 | Erik Heijne | NLD | 77 / 79 | |
4 | Klaus Kowalski | DEU | 61 | |
5 | Peter Kowalski | DEU | 2.4 | |
6 | Rick Ruijsink | NLD | 2.4 | |
7 | Mark Redsell | GBR | 2.4 | |
8 | Martin Newnham | GBR | 2.4 | |
9 | Robert Hermans | NDL | 2.4 | |
10 | Peter Gunning | GBR | 2.4 | |
11 | David Watson | GBR | 2.4 | |
12 | Stefan Benardy | NDL | 2.4 | |
13 | John Philips | GBR | Tea Swillers | 2.4 |
14 | Martin Drewett | GBR | GIFCOF | 2.4 |
15 | Tony Livingstone | GBR | GIFCOF | 2.4 |
16 | Graham Mahoney | GBR | GIFCOF | 2.4 |
17 | Mark Treble | GBR | All Stars | 2.4 |
18 | Greg Dakin | GBR | Tea Swillers | 2.4 |
19 | John Treble | GBR | All Stars | 2.4 |
20 | ||||
21 | Ronnie Lame | GBR | F3F Arts | 2.4 |
22 | Mike Shellim | GBR | All Stars | 2.4 |
23 | Frank Hulton | GBR | F3F Arts | 2.4 |
24 | Mark Abbotts | GBR | 2.4 | |
25 | Ewan Maxwell | GBR | 2.4 | |
26 | Kevin Newton | GBR | Omnishambles | 2.4 |
27 | Vic Eldridge | GBR | Omnishambles | 77 |
28 | Andrzej Tabero | GBR | Omnishambles | 2.4 |
29 | Mike McCracken | GBR | 2.4 | |
30 | George Young | GBR | 2.4 | |
31 | ||||
32 | Clayton Landells | GBR | 2.4 | |
33 | Andy Burgoyne | GBR | Bonkers | 2.4 |
34 | Mick Walsh | GBR | 2.4 | |
35 | Les Wood | GBR | Bonkers | 2.4 |
36 | John Tideswell | GBR | 2.4 | |
37 | Rich Bago | GBR | 2.4 | |
38 | Mike Evans | GBR | Bonkers | 2.4 |
39 | Keith Wood | GBR | 2.4 | |
40 | Espen Torp | NOR | Tea Swillers | 2.4 |
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 |