Hole of Horcum | ||
2005/06 Winter League Results | ||
Pos | Name | Points |
1 | MARK REDSELL | 2993.97 |
2 | RICHARD BAGO | 2797.34 |
3 | KEITH WOOD | 2789.48 |
4 | MICK LIDEARD | 2656.35 |
5 | GREG DAKIN | 1996.11 |
6 | RON RUSSELL | 1911.94 |
7 | JON EDISON | 1829.14 |
8 | IAN STUART | 1491.80 |
9 | DAVE WRIGHT | 935.79 |
10 | DAVE WATSON | 885.10 |
11 | MICK WALSH | 866.22 |
12 | ALI SUTHERLAND | 790.44 |
13 | MARK NEWBURN | 348.80 |
Northern F3f, HOH Winter League 2005/6 Final Standings
Well Done to Mark Redsell for his second consecutive Winter League win!!
Thanks to all the 'NYMRSC Crew' and all that attended for making it possible, its your determination against the weather thats made it the 3rd successfull league at Horcum on the run, may there be many more!! Hope to see you all again in November. Dates to be published.
Heres a breakdown of the scores Excel file