BMFA League 3 Horcum
12th May 2012
Result breakdown here
60inch Report by Ronnie Lampe
F3F report by Jon Edison
*******************************************************************
BMFA League 3 F3F
What a cracking day! Wind square on to Levisham, and speed to die for, well not quite, but you know what I mean. Trouble was the lift was variable and the gusts made standing on the edge quite difficult, not to mention trying to fly at the same time! But for those who could do both successfully then it was ballistic. 26 sub forties, and several PB's to boot.
A great win for Club member Richard Bago, with Greg Dakin in second, and Peter Gunning in third. Fastest time of the day with a terrific 31.32 was Ronnie Lampe with his Strega.
Top 3 places are:
1st Rich Bago
2nd Greg Dakin
3rd Peter Gunning
Below are the results.( Club Members in Bold )
1 | Richard bago | 9223.69 | 1000.00 |
2 | Greg Dakin | 9017.84 | 977.73 |
3 | Peter Gunning | 8781.82 | 952.09 |
4 | Paul Upton | 8736.18 | 947.19 |
5 | Ronnie Lampe | 8662.54 | 939.16 |
6 | Mark Redsell | 8624.67 | 935.06 |
7 | Mike Evans | 8331.52 | 903.29 |
8 | Mark Abbotts | 8305.09 | 900.45 |
9 | Adam Richardson | 8220.95 | 891.29 |
10 | Frank Hulton | 8018.41 | 869.35 |
11 | Tom Mcpherson | 7951.23 | 862.06 |
12 | Jon Wells | 7823.72 | 848.22 |
13 | Tom Foreman | 7790.27 | 844.61 |
14 | Mick Walsh | 7717.20 | 836.70 |
15 | Jon Edison | 7604.05 | 824.40 |
16 | Egon Lewin | 7564.36 | 820.11 |
17 | Mark Treble | 7558.63 | 819.48 |
18 | Georg Young | 7232.42 | 784.14 |
19 | Paul Garnett | 4197.67 | 455.09 |
20 | Bob Dickenson | 2969.45 | 321.92 |
21 | John Treble | 2925.41 | 274.22 |
22 | Keith Wood | 2284.16 | 247.64 |
Many thanks
Jon
Pictures by Peter Gunning here